Please reference the FEATURE COMPARISON TABLE before choosing your product variation.
Payment Types:
Place an order through ShareIt
Product | Price | Order Page |
Visual Similarity Duplicate Image Finder | $50.00 $24.95 | Order |
Visual Similarity Duplicate Image Finder Professional | $80.00 $39.95 | Order |
Visual Similarity Duplicate Image Finder Corporate | $900.00 $499.00 | Order |
Upgrade from Standard to PRO for same major version | $24.95 | manual |
Make sure to type your email properly. Registration information is delivered automatically after your payment is processed. This usually takes about 15 minutes. Check your SPAM/JUNK folders too as this is automated message.
Important note: Purchasing a Corporate/Site license entitles you to use/install the application on unlimited number of computers within your company or organization.
Important note: RAW support is available only in Pro and Corporate versions. Please check the comparison table.
Prices & Discounts
License Type | Price per unit | Discount |
Single User License | $24.95 | |
2 Users License | $20.95 | 16% |
5 Users License | $17.95 | 29% |
10 Users License | $14.95 | 40% |
20 Users License | $11.95 | 52% |
50 Users License | $9.95 | 60% |
Detailed Prices (Pro Version)
License Type | Price Per Unit | Discount |
Single User License | $39.95 | |
2 Users License | $31.95 | 20% |
5 Users License | $27.95 | 30% |
10 Users License | $23.95 | 40% |
20 Users License | $19.95 | 50% |
50 Users License | $15.95 | 60% |
In order to register the application you have to pay the registration fee through one of the authorized dealers above. After your payment is authorized you will receive the registration information necessary to unlock the product.
The payment is made via authorized dealer through a secure connection which guarantees your security and the confidentiality of the information that you will post. There are multiple payment and delivery methods which you can choose. Your security is guaranteed!