The Folder Size explorer tool is provided in three variations - Free, Personal, and Professional (Pro). The table below lists the differences in functionality between them.
The best choice for common use is the PRO version. If you need licenses for multiple users consider the Corporate version. The standard version is a feature-limited budget solution - we do not recommend it unless you are on a really tight budget.
Feature | Free |
Personal |
PRO |
---|---|---|---|
Scan folders and drives | |||
Display charts | |||
Detailed information for all files and folders | |||
Can locate files in Windows Explorer | |||
Can delete files | |||
Can open files with their associated program | |||
"Scan with Folder Size" Explorer context menu | |||
Scan local and external drives | |||
Largest Files Report & Largest Folders Report | |||
Automatically update results on file system changes | |||
Save/load projects | |||
Filtering options | |||
Print results | |||
Oldest Files Report & Oldest Folders Report | |||
Newest Files Report & Newest Folders Report | |||
Copy, Cut, Paste, and Rename files and folders in the application | |||
Copy, Cut, and Paste from/to Windows Explorer | |||
Full Windows Explorer context menu in the application | |||
Empty Files & Folders Report | |||
Export results to CSV or XML | |||
Longest paths and file names report | |||
Network locations scan | |||
Mapped drives scan | |||
Command line options | |||
Server operating systems | |||
Scan multiple folders - command line & Drag & Drop | |||
Simultaneous scan of multiple folders & drives | |||
Lifetime License |
Folder Size is a powerful FREE utility that can analyze your computer and display all the file and folder sizes. You can easily check the distribution of your disk space as the tool will provide detailed information on the file and folder sizes including their subfolders.
The Explorer-style interface is very intuitive and easy to use. Folder Size will display the folder tree on the left and the size of the folders and the files in a neat table on the right. You can also see the percentage of the file or folder size compared to its parent. The results can be sorted via different criterion so you can sort them by folder size in order to find the largest items.